Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 2 Nov | 57°F | 63°F | Rain Showers |
| Tue, 3 Nov | 54°F | 66°F | Rain Showers |
| Wed, 4 Nov | 45°F | 59°F | Rain Showers |
| Thu, 5 Nov | 37°F | 54°F | Rain Showers Likely |
| Fri, 6 Nov | 30°F | 48°F | Slight Chance Rain Showers |
| Sat, 7 Nov | 32°F | 52°F | Mostly Sunny |
| Sun, 8 Nov | 32°F | 52°F | Slight Chance Rain Showers |
