Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Tue, 7 Apr | 16°F | 43°F | Sunny |
| Wed, 8 Apr | 30°F | 61°F | Light Rain Likely |
| Thu, 9 Apr | 32°F | 54°F | Mostly Sunny |
| Fri, 10 Apr | 30°F | 55°F | Slight Chance Light Rain then Mostly Sunny |
| Sat, 11 Apr | 30°F | 59°F | Mostly Sunny then Slight Chance Light Rain |
| Sun, 12 Apr | 45°F | 70°F | Light Rain |
| Mon, 13 Apr | 55°F | 72°F | Light Rain Likely |
