Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Thu, 5 Feb | 27°F | 32°F | Light Snow |
| Fri, 6 Feb | -2°F | 32°F | Mostly Clear |
| Sat, 7 Feb | 12°F | 19°F | Mostly Cloudy |
| Sun, 8 Feb | 18°F | 30°F | Mostly Cloudy |
| Mon, 9 Feb | 27°F | 39°F | Mostly Cloudy |
| Tue, 10 Feb | 27°F | 43°F | Mostly Cloudy then Slight Chance Freezing Rain |
| Wed, 11 Feb | 19°F | 36°F | Chance Light Snow |
