Weather page with info
| Day | Min | Max | Summary |
|---|---|---|---|
| Mon, 19 Oct | 36°F | 66°F | Partly Sunny |
| Tue, 20 Oct | 41°F | 66°F | Mostly Sunny |
| Wed, 21 Oct | 41°F | 68°F | Patchy Fog then Mostly Sunny |
| Thu, 22 Oct | 45°F | 68°F | Patchy Fog then Sunny |
| Fri, 23 Oct | 46°F | 68°F | Mostly Sunny |
| Sat, 24 Oct | 52°F | 68°F | Partly Sunny |
| Sun, 25 Oct | 52°F | 66°F | Partly Sunny |
